MLS# | 100157707 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1978 |
Days On Site | 250 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,998 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Lake Waccamaw |
Elementary School | Hallsboro/Artesia |
Middle School | Hallsboro |
High School | East Columbus |