Simply a perfectly located beach house with out the modern frills. This is a trip back in time. The purist choice for a step back into simple times and simple quarters. All wood panels and floors. Louvered doors to allow breezes to swirl in every room. The place to read a book at the beach and get back in touch with nature. Don't let this pass you as too basic. The location is worth the price as we all know the mid island area of Pawleys is not only historic but beautiful and quiet. Escape to Pawleys in the" Big Apple" (name of house) or Visit the "Big Apple" at Pawleys. Either way it is a treasure worthy of a new owner starting their Pawleys Legacy. New a/c window units in bedrooms only. Renovations include new sidings and porch repairs. This property does not include creek access. Just the best location in a home that says Pawleys Pure!
MLS# | 1817057 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 190 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 1901-2000 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Window/Wall Unit,No Heat |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 43A Pawleys Island Beaches |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,150,000 low | high Med: $229,900 On Site: 190 low | high Med: 95 |