This is the beach home which will accommodate the whole family and then some more. With a master bedroom and full bath downstairs and four more bedrooms and three baths upstairs plus all new carpet, it makes beach living easy and comfortable. The down stairs offers an open floor plan with a large living and dining area and kitchen all with oak floors. A screened porch is off the living room and is large enough to sit out for ocean side meals. There is an enclosed hot and cold outdoor shower, a storage room and plenty of parking at street level. The walk way out back has a sitting area and direct access to the beach. This property has good rental history.
MLS# | 100152973 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 285 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,236 |
Story(s) | 2.0 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Yaupon Beach |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Yaupon Beach |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Yaupon Beach) | |
Price: $799,900 low | high Med: $353,950 SqFt: 2,236 low | high Med: 1,483 $ / SqFt: $358 low | high Med: $240 On Site: 285 low | high Med: 65 |