Description
READY NOW!!! The Lexington is a 2-story home with the master on the first level. The other 3 bedrooms are upstairs with access to a full bath. The first level is very open with high vaulted ceilings as you enter the front door. This luxury kitchen features 42" cabinets, granite counters, and Whirlpool appliances. On-site Amenity Center features a gym, kitchenette, double-sided stone fireplace, game room, and outdoor pool. Bella Vita is a natural gas community located on the private outskirts of Carolina Forest being minutes from shopping, restaurants, entertainment, and the beach. Every home is built to strict ENERGY STAR standards, is tested by an independent third party, and receives an individual ENERGY STAR certification saving you money every month on your utility bills. Come visit our secluded natural gas community at Bella Vita to see this home today! Closing cost incentives apply, see new home counselor for details.
Details
MLS# | 1905714 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 271 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 6 |
---|
Story(s) | Two-Story |
---|
Acreage | 0.22 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $353,845 | Med Sale Price: $277,300 |
Date: Oct 2019 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $36,250 | Max Sale Price: $605,000 | Med Sale Price: $176,750 |
Date: Sep 2019 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $625,000 | Med Sale Price: $197,500 |
Date: Aug 2019 | Sales: 95 | Avg $ Per SqFt: $ | Min Sale Price: $500 | Max Sale Price: $1,100,000 | Med Sale Price: $170,000 |
Date: Jul 2019 | Sales: 148 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $932,000 | Med Sale Price: $199,900 |
Date: Jun 2019 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $702,000 | Med Sale Price: $212,662 |
Date: May 2019 | Sales: 148 | Avg $ Per SqFt: $32.5 | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $212,500 |
Date: Apr 2019 | Sales: 124 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $850,000 | Med Sale Price: $229,950 |
Date: Mar 2019 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $940,000 | Med Sale Price: $237,715 |
Date: Feb 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,075,000 | Med Sale Price: $242,000 |
Date: Jan 2019 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $525,000 | Med Sale Price: $230,000 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $36,500 | Max Sale Price: $520,723 | Med Sale Price: $246,545 |
Nov 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $353,845 |
Med Sale Price: | $277,300 |
Oct 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,250 |
Max Sale Price: | $605,000 |
Med Sale Price: | $176,750 |
Sep 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $197,500 |
Aug 2019 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $170,000 |
Jul 2019 |
---|
Sales: | 148 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $932,000 |
Med Sale Price: | $199,900 |
Jun 2019 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $702,000 |
Med Sale Price: | $212,662 |
May 2019 |
---|
Sales: | 148 |
Avg $ Per SqFt: | $32.5 |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $212,500 |
Apr 2019 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $229,950 |
Mar 2019 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $237,715 |
Feb 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $242,000 |
Jan 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $230,000 |
Dec 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,500 |
Max Sale Price: | $520,723 |
Med Sale Price: | $246,545 |
Request a showing
Request a showing
Loading Form