Very well maintained townhome with an attached garage. Great room has an electric fireplace and a ceiling fan. Kitchen has all appliances and a laundry area. Two large bedrooms upstairs, each with its own walk in closet and private bathroom. Ceramic tile in downstairs living areas, carpet upstairs. Privacy fenced backyard with a deck. Garage provides extra storage space. Very easy access to the Base. Close to shopping and schools.
MLS# | 100194970 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Active |
Days On Site | 9 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,152 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Wood Frame |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | The Stables at Horse Creek Farms |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in The Stables at Horse Creek Farms) | |
Price: $850 low | high Med: $35,575 SqFt: 1,152 low | high Med: 1,152 $ / SqFt: $1 low | high Med: $31 On Site: 9 low | high Med: 18.5 |