Oceanside Village is a complete community with so many fun things to do, including 2 outdoor pools, indoor pool, splash pad, all sports you can imagine, fitness center, library, community center, and most of all, a gated beach parking area with restrooms and a gazebo overlooking the ocean next door to the Conch Cafe .This beautiful home has been remodeled from top to bottom, with new appliances, stainless steel exhaust fan, new flooring, new beautiful furniture, new decorative bedding and shower curtains, luxury linens, accessories just gorgeous beach decor. Three bedrooms, two baths, large deck, and just a short, short walk to the beach. Water and sewer are included and the maintenance team cuts your grass from April - October.
MLS# | 1925434 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Two-Story |
Est. Heated SqFt. | 1101-1200 |
---|---|
Est. Under Roof SqFt. | 1401-1500 |
HOA Calculated Monthly | 482 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Forced Air |
Association Amenities | Restrictions,Clubhouse/Rec/Facilities,Pool,Tennis Court |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 482 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 27A Garden City Mainland & Penni |
Community Name | Oceanside Village |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Oceanside Village) | |
Price: $229,000 low | high Med: $148,950 On Site: 5 low | high Med: 82 |