One-story, all-brick home featuring 2748 sq ft. offers the perfect blend of casual and formal living. Located in popular Oakmont subdivision and close to ECU & shopping with easy drive to Vidant Medical Center and industrial park. Formals, den with exposed beams and fireplace have hardwood floors,. Updated kitchen boasts granite, tile, stainless appliances, loads of storage solutions, pull-outs & soft close drawers. 3 Bedrooms (carpet over hardwood), 2 baths. Attic storage, rear enclosed porch, fenced backyard....worth your time and consideration if you love an older home. See it today!
MLS# | 100185886 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,748 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Oakmont |
Elementary School | Elmhurst |
Middle School | E. B. Aycock |
High School | J. H. Rose |
Listing VS Median (in Oakmont) | |
Price: $195,000 low | high Med: $152,900 SqFt: 2,748 low | high Med: 1,963 $ / SqFt: $71 low | high Med: $78 On Site: 72 low | high Med: 61 |