Description
NEW CONSTRUCTION IN BRUNSON SPRINGS- 3 BEDROOM 2 BATH OPEN PLAN- KITCHEN FEATURES GRANITE TOPS, STAINLESS APPLIANCES, PANTRY, AND BREAKFAST BAR- MASTER SUITES INCLUDES TRAY CEILING, WALK-IN-CLOSET, GARDEN TUB, SHOWER, & DOUBLE SINKS- ENJOY THE 0.51 ACRE LOT FROM SCREENED PORCH
Details
MLS# | 1816516 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 196 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.51 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $140,000 | Max Sale Price: $162,500 | Med Sale Price: $151,250 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $167,900 | Max Sale Price: $202,258 | Med Sale Price: $189,900 |
Date: Oct 2018 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $125,900 | Max Sale Price: $279,900 | Med Sale Price: $142,900 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $158,000 | Max Sale Price: $158,000 | Med Sale Price: $158,000 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $222,500 | Med Sale Price: $179,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $168,000 | Max Sale Price: $234,900 | Med Sale Price: $201,450 |
Date: Jun 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $143,500 | Med Sale Price: $38,500 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $91,900 | Max Sale Price: $185,000 | Med Sale Price: $136,500 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $160,000 | Max Sale Price: $308,000 | Med Sale Price: $249,900 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $153,400 | Max Sale Price: $166,900 | Med Sale Price: $165,900 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $140,000 |
Max Sale Price: | $162,500 |
Med Sale Price: | $151,250 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $167,900 |
Max Sale Price: | $202,258 |
Med Sale Price: | $189,900 |
Oct 2018 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $125,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $142,900 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $158,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $158,000 |
Aug 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $222,500 |
Med Sale Price: | $179,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $168,000 |
Max Sale Price: | $234,900 |
Med Sale Price: | $201,450 |
Jun 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $143,500 |
Med Sale Price: | $38,500 |
May 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $91,900 |
Max Sale Price: | $185,000 |
Med Sale Price: | $136,500 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,000 |
Max Sale Price: | $308,000 |
Med Sale Price: | $249,900 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $153,400 |
Max Sale Price: | $166,900 |
Med Sale Price: | $165,900 |
Request a showing
Request a showing
Loading Form