Nice Ranch in established neighborhoodsmall carport or Patio area
MLS# | 100195016 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,050 |
Story(s) | 1.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Other |
Elementary School | Nashville |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Other) | |
Price: $64,900 low | high Med: $94,950 SqFt: 1,050 low | high Med: 1,587 $ / SqFt: $62 low | high Med: $75 On Site: 6 low | high Med: 47 |